Acadia National Park Mountains
Name
|
Height (ft) | Name | Height (ft) |
*Cadillac (formerly Green) | 1,530 | Norumbega (formerly Brown) | 852 |
Sargent | 1,373 | Beech | 839 |
Dorr (formerly Flying Squadron) | 1,270 | South Bubble | 766 |
Pemetic | 1,248 | Huguenot Head | 731 |
Penobscot (formerly Jordan) | 1,194 | McFarland | 724 |
Bernard | 1,071 | The Triad | 696 |
Champlain (formerly Newport) | 1,058 | Acadia (formerly Robinson) | 681 |
Gilmore | 1,036 | Youngs | 680 |
Bald | 974 | St. Sauveur (formerly Dog) | 679 |
Mansell | 949 | Day | 580 |
Cedar Swamp | 942 | Gorham | 525 |
Parkman (formerly Little Brown) | 941 | The Beehive | 520 |
North Bubble | 872 | Flying | 284 |
- 44 degrees 21 minutes 04.53 seconds North (44 21 04.53 N)
- 68 degrees 13 minutes 37.542 seconds West (68 13 37.542 W)
- North American Datum of 1927 (NAD-27)
- 460 meters above sea levelAcadia Nation Park Moutains